Saturday, July 28, 2012

*** The Coins I Need !!!

...needs updates yet

* The list covers the world coins i need from the last 2 centuries. It is made with respect to the country names in alphabetical order. The list is divided in 2 parts, to give the reader maximum ease to access. More rare coins are in the 2nd Part, again with respect to the country names in alphabetical order.

* Most Recent/New issues of some countries may not be included.

> Afghanistan
km849a 1 Paisa (AH1334)
km854 1 Paisa (AH1336)
km855 1 Paisa (AH1336-1337)
km858 1 Paisa (AH1337) 1918
km859 1 Shahi=5 Paise (AH1337) Thick
km860 1 Shahi (AH1337) Thin
km861 1 Sanar=10 Paisa (AH1337) Thick
km862 1 Sanar (AH1337) Thin
km846 1 Sanar (AH1325-1329)
km850 1 Sanar (AH1329-1337)
km901 10 Paise (AH1348)
km863 3 Shahi=15 Paisa (AH1337)
km869 3 Shahi (SH1298) 1919
km871.1 3 Shani (SH1298)
km871.2 3 Shani (SH1298)
km872 3 Shani (SH1298)
km881a 3 Shani (SH1300)
km891 3 Shani (SH1300)
km837 1 Abbasi=20 Paisa (AH1320)
km845 1 Abbasi (AH1324-1329)
km851 1 Abbasi (AH1329-1337)
km874 1 Abbasi (SH1298)
km882 1 Abbasi (SH1299)
km831 1/2 Rupee=1 Qiran (AH1319)
km838 1/2 Rupee (AH1320,1325)
km841 1/2 Rupee (AH1321,1323)
km844.1 1/2 Rupee (AH1323-1327)
km844.2 1/2 Rupee (AH1326-1329)
km852 1/2 Rupee (AH1329-1337)
km864 1/2 Rupee (AH1335)
km865 1/2 Rupee (AH1337) 1918
km866 1/2 Rupee (AH1337)
km876 1/2 Rupee (SH1298)
km896 1/2 Rupee (AH1347)
km902 1/2 Rupee (AH1348)
km833.1 1 Rupee (AH1319-1325)
km833.2 1 Rupee (AH1319,1325)
km839 1 Rupee (AH1320)
km840.2 1 Rupee (AH1321)
km842.1 1 Rupee (AH1321)
km847.1 1 Rupee (AH1328)
km847.2 1 Rupee (AH1328)
km867 1 Rupee (AH1337)
km897 1 Rupee (AH1347)
km898 1 Rupee (AH1347)
km922 1 Pul (AH1349) Toughra
kmA922 1 Pul (AH1349)
km928 2 Pul (SH1311-1314)
km908 20 Pul (ND) 1926
km943 25 Pul (1952,1953)
km942.2 50 Pul (1951) 24mm
km915 1/2 Afghani (SH1307)
km910 1 Afghani=100 Pul (SH1304-1306)
km921 1 Afghani (AH1348-1350)
km927.1 1 Afghani (SH1310-1311)
km927.2 1 Afghani (SH1310)
km1001 5 Afghanis (1981) World Food Day
km948 10 Afghanis (1957)
km1015 10 Afghanis (1989)
km1016 10 Afghanis (1986)100 Years of the Automobile
km1030 50 Afghanis (1996) Zafar Gate

 Albania
km75 1 Lek (2008~)  I need Magnetic Variety & 2013
km77 10 Leke (2009~)  I need Magnetic Variety
km78 20 Leke (2012~)  I need Magnetic Variety
km93 10 Leke (2005) Tirana as Capitol
km94 10 Leke (2005) Ornate Vest
km87 20 Leke (2002) Apollo portrait
km81 50 Leke (2001) Michaelangelos David
km88 50 Leke (2002) Sami Frasheri
km89 50 Leke (2003) Jeronim de Rada
km86 50 Leke (2003) Ancient Illyrian helmet
km90 50 Leke (2004) Wheel design
km39 5 Qindarka (1964)
km44 5 Qindarka (1969) 25 Years Liberation
km71 5 Qindarka (1988)
km45 10 Qindarka (1969) Liberation
km41 20 Qindarka (1964)
km47 50 Qindarka (1969) 25 Years Liberation
km72 50 Qindarka (1988)
km35 1/2 Leku (1947,1957)
km36 1 Lek (1947,1957)
km66 1 Lek (1988) Aluminum-Bronze
km37 2 Leke (1947,1957)
km67 2 Leke (1989) Anniv. WWII
km73 2 Leke (1989)
km38 5 Leke (1947,1957)
km57 5 Leke (1987) Durazzo Seaport
km61 5 Leke (1988) First Railroad
km6 1 Frang Ar (1927-1928)
km16 1 Frang Ar (1935, 1937)
km18 1 Frang Ar (1937)
km14 1 Qindar Ar (1935)
km15 2 Qindar Ari (1935)
km1 5 Qindar Leku (1926)
km2 10 Qindar Leku (1926)
km27 .05 Lek (1940)
km28 .10 Lek (1940-1941)
km30 .50 Lek (1939-1941)
km32 2 Lek (1939)
km33 5 Leke (1939)

 Algeria
km118 20 Centimes (1987) I have this coin in BAD Condition
km127 1/4 Dinar (1992-2003) Fennec Fox
km105a 5 Dinars (1972) FAO; I need Owl Privy Mark
km137 100 Dinars () 
 Alger Token Coinage
TnA1 5 Centimes (1916-1921)
TnA5 10 Centimes (1916-1921)
 Oran Token Coinage
TnE1 5 Centimes (1921)
Tn2 10 Centimes (1921-1922)
TnE5 25 Centimes (1922)
 Bone Chamber of Commerce TOKEN COINAGE
 Bougie Chamber of Commerce TOKEN COINAGE
 Constantine Chamber of Commerce TOKEN COINAGE

 Angola
km90 50 Lwei (No date, 1979)
km97 1 Kwanza (1999)
km91 50 Kwanzas ND (1991)
km101 50 Kwanzas ND(1992) 8 Jan. 92
km92 100 Kwanzas (ND)
km95 10 Centimos (1999)
km96 50 Centimos (1999)
km60 1 Centavo (1921)
km61 2 Centavos (1921)
km62 5 Centavos (1921-1924)
km66 5 Centavos (1927)=1 Macuta
km63 10 Centavos (1921-1923)
km67 10 Centavos (1927-1928)=2 Macutas
km70 10 Centavos (1948-1949)
km82 10 Centavos (1974)
km64 20 Centavos (1921-22)
km68 20 Centavos (1927,1928)=4 macutas
km71 20 Centavos (1948,1949) Anniv. of Revolution
km78 20 Centavos (1962)
km65 50 Centavos (1922-1923)
km69 50 Centavos (1927-1928)
km72 50 Centavos (1948,1950)
km73 10 Escudos (1952,1955)
km74 20 Escudos (1952,1955)
km80 20 Escudos (1971-1972)
km46 1 Macuta (1814,1816)

 Argentina
km109a.1 5 Centavos (1993-1995) Copper-Nickel Fine lettering
km110.2 25 Centavos (1993) Aluminum-Bronze
km119 50 Centavos (1996) UNICEF
km121 50 Centavos (1997) Eva Peron
km124 50 Centavos (1998) Southern Cross
km130.2 50 Centavos (2000) General San Martin - Plain edge
km154 50 Centavos (2000) Martin Miguel de Guemes
km155 50 Centavos (2000) Jose de San Martin
km112.2 1 Peso (1995) Small Legend, Round 9s
km112.3 1 Peso (1995) error PROVINGIAS
km120 1 Peso (1996) UNICEF
km122 1 Peso (1997) Eva Peron
km125 1 Peso (1998) Mercosur
km132.2 1 Peso (2001) General Urguiza; Copper-Aluminum-Nickel center
km112.4 1 Peso (2006)
km155 1 Peso (2006) Jorge Luis Borges
km114 2 Pesos (1994) Nat. Constitution Convention
km128 2 Pesos (1999) Jorge Luis Borges
km135.1 2 Pesos (2002) Eva Peron - Reeded Edge
km135.2 2 Pesos (2002) Eva Peron - Plain Edge
km144.2 2 Pesos (2007) Malvinas War - Plain Edge
km115 5 Pesos (1994) Nat. Const. Convention
km1 1 Decimo (1822-1823)
km25 La Rioja 1/2 Real (1854, 1860)
km26 10 Centavos (1881-1883)
km27 20 Centavos (1881-1883)
km28 50 Centavos (1881-1883)
km31 1 Argentino (1881-1896)

 Armenia
km213 50 Dram (2012) Ararat Region
km214 50 Dram (2012) Armavir Region
km215 50 Dram (2012) Gegharkunik Region
km216 50 Dram (2012) Kotayk Region
km219 50 Dram (2012) Syunik Region
km220 50 Dram (2012) Tavush Region
km221 50 Dram (2012) Vayots Dzor Region
km222 50 Dram (2012) Yerevan Region
New 200 Dram Coins except MK# 282~286

 Aruba
km1 5 Cents (1986~) All Privy Marks except Bow/Arrow & Sails
km2 10 Cents (1986~) Privy Marks Wine Grapes, Wine Grapes+Star & Sails+Star Reqd
km3 25 Cents (1986~) Privy Marks Tendril+Star & Sails+Star Reqd
km4 50 Cents (1986~) Privy Marks Bow/Arrow+Star, Wine Grapes+Star & Tendril+Star Reqd
km5 1 Florin (1986~) Privy Marks Wine Grapes, WG+Star, Tendril+Star & Sails+Star Reqd
km6 2.5 Florin (1986~) All Privy Marks except Sails
km12 5 Florin (1995-2005) Nickel bonded Steel
km38 5 Florin (2005~) Aluminum Bronze
km10 25 Florin (1992) Olympic Windsurfing

 Australia
km556 20 Cents (2001) Victoria
km558 20 Cents (2001) Northern Territory
km560 20 Cents (2001) South Australia
km562 20 Cents (2001) Western Australia
km820 20 Cents (2007) Surf Lifesaver
km1058 20 Cents (2008) Year of Planet Earth
km1075 20 Cents (2009) Year of Astronomy
km1088 20 Cents (2009) Poppy
km1433 20 Cents (2009) Nurses
km1430 20 Cents (2009/10) Burke and Wills Expeditions
km1502 20 Cents (2009) Wool Industry
km1518 20 Cents (2010) Lost Soldiers of Promelles
km1648 20 Cents (2011) War Historians
km1517 20 Cents (2011) Ashes Cricket tournament
km1625 20 Cents (2012) Australian Wheat
km1742 20 Cents (2012) WW-II Bombing of Australia
km1743 20 Cents (2012) Military lookout
new 20 Cents (2011) Australian Wool Industry
new 20 Cents (2012) Merchant Navy
new 20 Cents (2013) Centenary of Canberra
new 20 Cents (2013) Army Chaplains
new 20 Cents (2013) Parliament House
new 20 Cents (2013) Centenary of Australian Banknotes (2 Different Coins)
new 20 Cents (2013) The Ashes
new 20 Cents (2014) Australian Comforts Fund
km533 50 Cents (2001) Norfolk Island
km535 50 Cents (2001) Year of the Snake
km553 50 Cents (2001) Australian Capital Territory
km557 50 Cents (2001) Victoria
km565 50 Cents (2001) Tasmania
km645 50 Cents (2002) Queens 50th Anniv.
km799 50 Cents (2003) 50th Anniv. of Coronation
km770 50 Cents (2006) Basketball
km771 50 Cents (2006) Hockey
km772 50 Cents (2006) Shooting
km773 50 Cents (2006) Weightlifting
km774 50 Cents (2006) Gymnastics
km775 50 Cents (2006) Rugby
km776 50 Cents (2006) Cycling
km777 50 Cents (2006) Athletics
km778 50 Cents (2006) Triathlon
km779 50 Cents (2006) Netball
km780 50 Cents (2006) Table Tennis
km781 50 Cents (2006) Aquatics
km801 50 Cents (2006) 80th Birthday of Queen
km802 50 Cents (2006) Visit of Queen Elizabeth II
km1001 50 Cents (2006) Squash
km1002 50 Cents (2006) Lawn Bowling
km1003 50 Cents (2006) Boxing
km1004 50 Cents (2006) Dame Edna Everage
km1570 50 Cents (2006) Badminton
km1041 50 Cents (2007) Elizabeth and Philip Wedding Anniv.
km1049 50 Cents (2008) Scouting Centennial
km1062 50 Cents (2008) Yacht Australia II
km1432 50 Cents (2009) 40 yrs. Moon Landing
km1501 50 Cents (2010) Melbourne Cup
km1571 50 Cents (2010) William and Catherine engagement
km1521 50 Cents (2010/11) 60 yrs. National Service
km1525 50 Cents (2011) Australia Day
km1624 50 Cents (2011) Triple Zero Code for Emergency
km404b 50 Cents (2012) Colorized coat of arms
km1741 50 Cents (2012) 60th Anniv. Elizabeth II
km1744 50 Cents (2012) WW-II Bombing of Australia
new 50 Cents (2012) Diamond Jubilee
new 50 Cents (2012) Kokoda Trail
new 50 Cents (2012) Australian Ballet
new 50 Cents (2012) Lunar Year of the Dragon
new 50 Cents (2013) 50 Years of the Bathurst Endurance Race
new 50 Cents (2013) 50th anniversary of Surfing Australia
new 50 Cents (2013) Lunar Year of the Snake
new 50 Cents (2013) 100 Years of Commonwealth Stamps
new 50 Cents (2013) 60th Anniversary of the Coronation
new 50 Cents (2013) Centenary of Australian Banknotes
new 50 Cents (2013) Prince George of Cambridge
new 50 Cents (2014) Lunar Series: Year of the Horse
km175 1 Dollar (1992) Javelin Thrower
km258 1 Dollar (1994) Intro. Of Dollar Coin
km269 1 Dollar (1995) Banjo Paterson
km289 1 Dollar (1996) Kookaburra in flight
km355 1 Dollar (1997) Sir C. K. Smith airplane over map
km362 1 Dollar (1997-1998) Kookaburra on Fence
km366 1 Dollar (1998) Howard Florey
km400 1 Dollar (1999,2000) The Last Anzacs
km416 1 Dollar (1999,2000) Kookaburra (1 oz. Silver)
km422 1 Dollar (2000) HMAS Sydney II
km493 1 Dollar (2000) Victoria Cross
km529 1 Dollar (2000) Olymphilex Exhib
km530 1 Dollar (2001) Army Centennial
km531 1 Dollar (2001) 50 years Air Force
km588 1 Dollar (2001) Royal Navy
km663 1 Dollar (2003) Korean War
km726 1 Dollar (2004) Eureka Stockade
km748 1 Dollar (2005) Gallipoli
km803 1 Dollar (2003) Vietnam War Veterans
km733 1 Dollar (2004) Five kangaroos
km835 1 Dollar (2005) Living Icons of Australia
km804 1 Dollar (2006) XVIII Commonwealth Games
km805 1 Dollar (2006) 50 yrs. Australian Television
km808 1 Dollar (2007) Ashes Cricket Series
km809 1 Dollar (2007) Year of the Pig
km1016a 1 Dollar (2007) Sydney Harbour Bridge
km1042 1 Dollar (2007) 60 yrs. Peacekeepers
km1653 1 Dollar (2007) International Polar Year
km490.1 1 Dollar (2008) Kangaroo (1 oz. Silver)
km1047 1 Dollar (2008) First Coat of Arms
km1063 1 Dollar (2008) Mary MacKillop
km1052 1 Dollar (2008) Rugby League Centennial
km1056 1 Dollar (2008) Year of the Rat
km1059 1 Dollar (2008) Year of Planet Earth
km1064 1 Dollar (2008) Centennial of Quarantine
km1076 1 Dollar (2008) Year of Astronomy
km1497 1 Dollar (2009) ANZAC
km1496 1 Dollar (2010) Fred Hollows
km1503 1 Dollar (2010) Wool Industry
km1504 1 Dollar (2011) Historical coin designs
new 1 Dollar (2009) Australian Citizenship
new 1 Dollar (2009) Steve Irwin
new 1 Dollar (2009/10) 200 Years of Postal Services in Australia
new 1 Dollar (2010) Burke and Wills expedition
new 1 Dollar (2010) Lunar Series #4 - Year of the Tiger
new 1 Dollar (2011) Lunar Series - Year of the rabbit
new 1 Dollar (2011) Merino Ram
new 1 Dollar (2011) Australian Citizenship
new 1 Dollar (2011) Anzac day, third Annual Release
new 1 Dollar (2011) 85th Birthday of her Majesty Queen Elizabeth II
new 1 Dollar (2011) Census & Joan Sutherland
new 1 Dollar (2011) Presidents Cup
new 1 Dollar (2011) Royal Australian Navy
new 1 Dollar (2012) Year of the Dragon
new 1 Dollar (2012) Ethel C. Pedley
new 1 Dollar (2012) International Year of Co-operatives
new 1 Dollar (2012) Australian Open Women's Trophy
new 1 Dollar (2012) Australian Open Men's Trophy
new 1 Dollar (2012) Australia Wheat Industry
new 1 Dollar (2012) Year of the Farmer
new 1 Dollar (2012) Sir Douglas Mawson
new 1 Dollar (2012) AFL Premiership
new 1 Dollar (2013) Mining
new 1 Dollar (2013) Holey Dollar and Dump
new 1 Dollar (2013) Year of the Snake
new 1 Dollar (2013) Benevolent Society
new 1 Dollar (2013) Slim Dusty
new 1 Dollar (2013) Black Caviar Race Horse (+Colored Version too)
new 1 Dollar (2013) Korean War
new 1 Dollar (2013) Sydney Opera House
new 1 Dollar (2014) Lunar Series: Year of the Horse
new 1 Dollar (2014) A Voyage to Terra Australis
km190 5 Dollars (1992) Space Industry
km224 5 Dollars (1994) Womens Enfranchisement
km311 5 Dollars (1996-1997) Sir Donald Bradman
km356 5 Dollars (2000/1997) Olympic Athletics
km357 5 Dollars (2000/1997) Olympic Gymnastics
km358 5 Dollars (2000/1997) Olympic Sailing
km359 5 Dollars (2000/1997) Olympic Archery
km360 5 Dollars (2000/1997) Olympic Hockey
km361 5 Dollars (2000/1997) Olympic Weight Lifting
km368 5 Dollars (2000/1998) Olympic Cycling
km369 5 Dollars (2000/1998) Olympic Football
km370 5 Dollars (2000/1998) Olympic Triathlon
km374 5 Dollars (1998) Flying Doctor
km375 5 Dollars (2000/1998) Olympic Handball
km376 5 Dollars (2000/1998) Olympic Wrestling
km377 5 Dollars (2000/1998) Olympic Canoe/Kayak
km378 5 Dollars (2000/1998) Olympic Softball
km407 5 Dollars (2000/1999) Olympic Basketball
km408 5 Dollars (2000/1999) Olympic Taekwando
km418 5 Dollars (2000/1999) Olympic Shooting
km419 5 Dollars (2000/1999) Olympic Table Tennis
km420 5 Dollars (2000/1999) Olympic Fencing
km421 5 Dollars (2000/1999) Olympic Badminton
km429 5 Dollars (2000) Olympic Modern Pentathlon
km430 5 Dollars (2000) Olympic Judo
km431 5 Dollars (2000) Olympic Rowing
km432 5 Dollars (2000) Olympic Boxing
km434 5 Dollars (2000) Olympic Equeatrian
km435 5 Dollars (2000) Olympic Baseball
km436 5 Dollars (2000) Olympic Aquatics
km478 5 Dollars (2000) Phar Lap
km516 5 Dollars (2000) Kookaburra Sydney Olympics
km601 5 Dollars (2002) USS Houston
km811 5 Dollars (2004) Bicentenary of Tasmania
new 5 Dollars (2004) Eureka Stockade
km1872 5 Dollars (2008) Koala
2012 - Australian Open
km50 1 Penny (1953)
km24 3 Pence (1911-1936)
km51 3 Pence (1953-1954)
km25 6 Pence (1911-1936)
km38 6 Pence (1938-1945)
km20 1 Shilling (1910)
km26 1 Shilling (1911-1936)
km46 1 Shilling (1950,1952) no IND:IMP
km53 1 Shilling (1953,1954)
km59 1 Shilling (1955-1963)
km21 1 Florin (1910)
km31 1 Florin (1927) Parliment House, Canberra
km33 1 Florin (1934) Horse with rider
km47 1 Florin (1951)
km48 1 Florin (1951-1952) no IND:IMP
km54 1 Florin (1953-1954) Royal Visit
km55 1 Florin (1954) Royal Visit; F:D: added
km34 1 Crown (1937-1938)

 Austria
km3089 2 Euro (2002-2007)
km3143 2 Euro (2008~) Relief map of Europe
km3175 2 Euro (2009) Ten yrs. E.M.U.
km3101 25 Euro (2003) Stadt Hall in Tirol
km3109 25 Euro (2004) 150th Ann. Semmeringbahn
km3119 25 Euro (2005) 50 Years Television
km3135 25 Euro (2006) Eu.Satelite Navigation
km3147 25 Euro (2007) Austrian Aviation
km3158 25 Euro (2008) Carl Baron Auer von Welsbach
km3174 25 Euro (2009) Astronomy Year
km3189 25 Euro (2010) Renewable Energy
km3204 25 Euro (2011) Robotics Mars Rover
km3212 25 Euro (2012) Bionik
km3217 25 Euro (2013) Tunnelling
km2850 50 Groschen (1934)
km2854 50 Groschen (1935, 1936)
km2839 1/2 Schilling (1925, 1926)
km2835 1 Schilling (1924)
km2889 5 Schilling (1960-1968)
km2960 20 Schilling (1983-1993) Hochosterwitz Castle
km2965 20 Schilling (1984-1993) Grafenegg Palace
km2970 20 Schilling (1985-1993) Diocese of Linz
km2975 20 Schilling (1986-1993) Georgenberger Treaty
km2980 20 Schilling (1987-1993) Archbishop Thun
km2988 20 Schilling (1989-1993) Tyrol
km2993 20 Schilling (1990-1993) Martinsturm
km2995 20 Schilling (1991-1993) Franz Grillparzer
km3016 20 Schilling (1994) Vienna Mint
km3022 20 Schilling (1995) Krems
km3033 20 Schilling (1996) Anton Bruckner
km3041 20 Schilling (1997) St. Stephens Cathedral
km3048 20 Schilling (1998) Michael Pachers altar
km3056 20 Schilling (1999) Hofmannsthal
km3064 20 Schilling (2000) First Austrian Postage Stamp
km3075 20 Schilling (2001) Johann Nestroy
km3038 50 Schilling (1996) Austrian Millenium
km3044 50 Schilling (1997) Wiener Secession
km3050 50 Schilling (1998) New Hofburg Palace
km3053 50 Schilling (1998) Konrad Lorenz
km3057 50 Schilling (1999) Euro dollars
km3061 50 Schilling (1999) Johann Strauss
km3066 50 Schilling (2000) Sigmund Freud
km3070 50 Schilling (2000) Ferdinand Porsche
km3076 50 Schilling (2001) Schillings
km2823 1 Heller (1916) Shield on eagle
km2808 1 Corona (1908) 60 Years of Reign
km2820 1 Corona (1912-1916)
km2001 1 Pfennig, Maria Theresia (ND,1759-1765)
km2051 1/4 Kreuzer, Joseph II (1781-1790)
km2105 1/4 Kreuzer (1800)
km2106 1/4 Kreuzer (1812)
km2107 1/4 Kreuzer, Franz II (1816)
km2180 1/4 Kreuzer, Franz Joseph I (1851)
km2108 1/2 Kreuzer, Franz II (1800)
km2109 1/2 Kreuzer (1812)
km2110 1/2 Kreuzer, Franz II (1816)
km2181 1/2 Kreuzer, Franz Joseph I (1851)
km2182 5/10 Kreuzer, Franz Joseph I, Small eagle (1858-1866)
km2183 5/10 Kreuzer, Franz Joseph I (1877-1885)
km2184 5/10 Kreuzer (1885-1891)
km1993 1 Kreuzer, Maria Theresia (1760-1765)
km2188 2 Kreuzer, Ferdinand I (1848)
km2189 2 Kreuzer, Franz Joseph I (1851)
km1115 3 Kreuzer, Leopold I (1658-1705)
km2114 3 Kreuzer (1792-1810)
km2115 3 Kreuzer, Franz II (1799-1803) except 2115.3
km2116 3 Kreuzer, Franz II (1812)
km2117 3 Kreuzer (1814-1815)
km2118 3 Kreuzer (1817-1824)
km2119 3 Kreuzer (1825-1831)
km2120 3 Kreuzer (1831)
km2121 3 Kreuzer, Franz II (1831-1835)
km2190 3 Kreuzer (1835-1836)
km2191 3 Kreuzer (1837-1848)
km2192 3 Kreuzer (1848)
km2193 3 Kreuzer, Franz Joseph I (1851)
km2194 4 Kreuzer, Franz Joseph I (1860-1864)
km2197 5 Kreuzer, Franz Joseph I (1858-1864)
km2198 5 Kreuzer (1867)
km2122 5 Kreuzer (1815)
km2123 5 Kreuzer (1817-1824)
km2124 5 Kreuzer (1825-1830)
km2125 5 Kreuzer (1831)
km2126 5 Kreuzer (1832-1835)
km2195 5 Kreuzer (1835-1836)
km2196 5 Kreuzer (1837-1848)
km2199 6 Kreuzer, Ferdinand I (1848)
km2200 6 Kreuzer, Franz Joseph I (1849)
km2129 7 Kreuzer (1802)
km2131 10 Kreuzer (1809-1810)
km2132 10 Kreuzer (1814-1815)
km2133 10 Kreuzer (1817-1824)
km2134 10 Kreuzer (1825-1830)
km2135 10 Kreuzer (1831)
km2136 10 Kreuzer (1832-1835)
km2201 10 Kreuzer (1835-1836)
km2202 10 Kreuzer (1837-1848)
km2203 10 Kreuzer (1852-1855)
km2204 10 Kreuzer, Franz Joseph I (1858-1865)
km2205 10 Kreuzer (1867)
km2206 10 Kreuzer, Franz Joseph I (1868-1872)
km2138 15 Kreuzer, Franz II (1807)
km2069 20 Kreuzer, Joseph II (1781-1790)
km2139 20 Kreuzer (1792-1804)
km2140 20 Kreuzer (1804-1806)
km2141 20 Kreuzer, Franz II (1806-1814)
km2142 20 Kreuzer (1811-1816)
km2143 20 Kreuzer, Franz II (1817-1824)
km2144 20 Kreuzer, Franz II (1825-1828)
km2145 20 Kreuzer (1829-1830)
km2146 20 Kreuzer (1831)
km2147 20 Kreuzer, Franz II (1831-1835)
km2207 20 Kreuzer (1835-1836)
km2208 20 Kreuzer, Ferdinand I (1837-1848)
km2210 20 Kreuzer (1852)
km2211 20 Kreuzer, Franz Joseph I (1852-1856)
km2212 20 Kreuzer, Franz Joseph I (1868-1872)
km2148 24 Kreuzer (1800)
km2149 30 Kreuzer, Franz II (1807)
km2213 1/4 Florin (1857-1859)
km2214 1/4 Florin (1859-1865)
km2215 1/4 Florin (1866)
km2216 1/4 Florin (1867-1871)
km2217 1/4 Florin (1872-1875)
km2219 1 Florin (1857-1865)
km2221 1 Florin (1867-1872)
km2222 1 Florin (1872-1892)
 Auersperg
km5 1 Thaler (1805)
 Gurk
km1 20 Kreuzer (1806)
 Olmutz
km490 20 Kreuzer (1820)
km492 1/2 Thaler (1820)
 Salzburg
km474 1 Pfennig (1801-1802)
km480 1 Pfennig (1802)
km488 1 Pfennig (1804)
km489 1 Pfennig (1804-1805)
km472 2 Pfennig (1801)
km481 2 Pfennig (1802)
km490 2 Pfennig (1804)
km493 2 Pfennig (1805-1806)
km470 1 Kreuzer, Hieronymus (1801-1802)
km482 1 Kreuzer (1802)
km491 1 Kreuzer (1804-1806)
km483 3 Kreuzer (1803-1804)
km494 3 Kreuzer (1805)
km477 5 Kreuzer (1801-1802)
km484 6 Kreuzer (1803-1805)
km495 6 Kreuzer (1805-1806)
km464 10 Kreuzer (1801-1802)
km460 20 Kreuzer (1801-1803)
km492 20 Kreuzer (1804)
km496 20 Kreuzer (1805-1806)
 Tyrol
km148 1 Kreuzer (1809)
km149 20 Kreuzer (1809)

 Azerbaijan
km1 5 Qapik (1992)
km1a 5 Qapik (1993)
km2 10 Qapik (1992)
km2a 10 Qapik 1992)
km3 20 Qapik (1992,1993) Brass
km3a 20 Qapik (1992,1993) Aluminum
km4 50 Qapik (1992,1994) Copper-Nickel

 Azores Modern Issues (For Older coins, see the 2nd list at bottom)
km43 25 Escudos (1980)
km44 100 Escudos (1980)
km46 100 Escudos (1991)

 Bahamas
km15 1 Cent (1970)
km218.1 1 Cent (2006-2009)
km17 5 Cents (1971-1973)
km38 5 Cents (1973)
km18 10 Cents (1971-1973)
km39 10 Cents (1973)
km19 15 Cents (1971-1973)
km20 25 Cents (1971-1973)
km64 50 Cents (1974-1992)
km65 1 Dollar (1974-1978)
km65b 1 Dollar (1981-1992)
km66 2 Dollars (1974-1980)
km67 5 Dollars (1974-1980) National Flag
km76 10 Dollars (1975-1977) Anniversary of Independence

 Bahrain
km29 100 Fils (2004) 1st Grand Prix
new 100 Fils (2014) Bahrain International Circuit
km7 250 Fils (1969,1983) FAO
km8 500 Fils (1965,1968) Isa Town
km27 500 Fils (2002~) Kingdom of Bahrain

 Bangladesh
km33 5 Takka (2012) Sheikh Mujibur Rahman

 Barbados
km19 1 Cent (1976) 10 Years Independence
km20 5 Cents (1976) 10 Years of Independence
km21 10 Cents (1976) 10 Years of independence
km22 25 Cents (1976) 10 Years of Independence
km14.1 1 Dollar (1973-1986)
km15 2 Dollars (1973-1984)
km24 2 Dollars (1976) 10 Years of Independence
kmA9 4 Dollars (1970) FAO
km16 5 Dollars (1974-1984) Copper-Nickel
km25 5 Dollars (1976) Copper-Nickel
km62 5 Dollars (1995) 50 Years United Nations
km17 10 Dollars (1973-1981) Neptune. Copper-Nickel

 Belgium
new King Circulating Euro Set 2014   Working
km274 1 Euro Cent (2008-2013) I need                      Privy Mark
km275 2 Euro Cents (2008-2013) I need Scales & Cat Privy Mark 
km276 5 Euro Cents (2008-2013) I need Scales & Cat Privy Mark 
km242 10 Euro Cents (2007)
km277 10 Euro Cents (2008-2013) I need Scales & Cat Privy Mark
km278 20 Euro Cents (2008-2013) I need Quill & Cat Privy Mark
km244 50 Euro Cents (2007)
km279 50 Euro Cents (2008-2013) I need Quill & Cat Privy Mark
km230 1 Euro (1999-2006)
km245 1 Euro (2007)
km280 1 Euro (2008-2013) I need Scales, Quill & Cat Privy Mark
km241 2 Euro (2006) Atomic model
km246 2 Euro (2007)
km281 2 Euro (2008-2013) I need Scales, Quill & Cat Privy Mark
km288 2 Euro (2009) Louis Braille
new 2 Euro (2013) Royal Meteorological Institute
new 2 Euro (2014) World War I Centennial
new 2 Euro (2014) Red Cross
km147.2 20 Centimes (1954,1960) Belgie. Obv: CENTIMES touching rim.
km153.2 25 Centimes (1964-1974) Belgique - medal alignment
km154.2 25 Centimes (1964-1972) Belgie - medal alignment
km144 50 Centimes (1952-1955) Belgique
km148.2 50 Centimes (1953-2001) Belgique - medal alignment
km149.2 50 Centimes (1956-2001) Belgie - medal alignment
km143.2 1 Franc (1952-1979) Belgie - medal alignment
km142.2 1 Franc (1952-1979) Belgique - medal alignment
km155.2 10 Francs (1969-1974) Belgique - medal alignment
km156.2 10 Francs (1971-1978) Belgie - medal alignment
km193 50 Francs (1994-2001) Belgique
km194 50 Francs (1994-2001) Belgie
km213.1 50 Francs (2000) Belgique - soccer
km213.2 50 Francs (2000) Belgique - soccer - medal alignment
km214.1 50 Francs (2000) Belgie
km214.2 50 Francs (2000) Belgie - soccer - medal alignment
km1.1 1 Centime (1832-1835) wide rims
km1.2 1 Centime (1835-1863) narrow rims
km1.3 1 Centime (1857-1860) without dash below CENT.
km1.4 1 Centime (1862) without stop in signature
km33.1 1 Centime (1869-1907) Belges
km33.2 1 Centime (1882-1902) Belges - Thin flan
